| Title | Denmark’s Road Map for Fossil Fuel Independence |
| Publication Type | Web Article |
| Year of Publication | 2011 |
| Authors | Richardson, K, Dahl-Jensen D, Elmeskov J, Hagem C, Henningsen J, Korstgård J, Buus Kristensen N, Morthorst P, Olesen J, Wier M, Nielsen M, Karlsson K |
| Publisher | Solutions |
| Abstract | Last year, the Danish Commission on Climate Change Policy found that Denmark can remove fossil fuels entirely from its energy system—including transport—by 2050 without introducing nuclear energy or carbon capture and storage. In response, the Danish government immediately adopted the goal of becoming independent of fossil fuels by 2050. Removal of fossil fuels would bring Denmark in line with the EU policy goal of reducing greenhouse gas emissions by 80–95 percent by 2050. This report represents the first, comprehensive national analysis for achieving independence from fossil fuels. While the report’s recommendations are specific to the current Danish situation, the approach used in the analyses is generic and can be of use to other nations. Perhaps the most striking finding of all is that the overall cost of achieving fossil fuel independence is only marginally more (on the order of 0.5 percent of GDP in 2050) than predicted total energy-related expenditure in a “business-as-usual” scenario. This near equivalence in cost is due primarily to expected increases in the price of fossil fuels. |
| URL | http://www.thesolutionsjournal.com/node/954 |
Jul 2011
Denmark’s Road Map for Fossil Fuel Independence
Be the First to Know
Groups
771
Exploring solutions presented in our special July/August issue on Appalachia
1,204
Bowdoin College's Phil Camill offers a fresh perspective to the issues surrounding environmental change.
879
This is the University of Vermont Solutions Group. We are based in and around Burlington, VT.
Solar Steam Cooker
1 week 4 days ago
Solar Steam Cooker
1 week 4 days ago
Language Education
3 weeks 3 days ago
Growth without growth
32 weeks 6 days ago
- 1 of 42
- ››
more





